Standard illuminants
Herunder oversigt over hvilket lys din betragterboks bør have. Bemærk at for kommunikation mellem grafisk designer og grafisk underleverandør skal D50 altid anvendes også selvom produktet designes til butikslys (3000 kelvin=F12). For udendørs produkter og f.eks. bilindustri anvendes D65.
Ring hvis du er i tvivl 98170099.
| Illuminant |
Color temperature (CCT) |
Definition | Application | Area of application |
|---|---|---|---|---|
| A | 2856 kelvin | Incandescent lighting | Home | Europe, USA |
| D50 | 5000 kelvin | CIE defined daylight | Colour matching graphic arts* | Europe, USA |
| D65 | 6500 kelvin | CIE defined northern daylight | Colour matching manufacturing industry | Europe, USA |
| D75 | 7500 kelvin | Daylight | Colour matching manufacturing industry in the US (not used anymore) | USA |
| F10 | 5000 kelvin | Fluorescent lamp similar to daylight | Offices, Showrooms, Exhibitions | USA |
| F11 | 4100 kelvin | Fluorescent lamp (formerly TL84 and U41) | Offices, Showrooms, Exhibitions | Europe |
| F12 | 3000 kelvin | Fluorescent lamp (formerly TL83 and U30) | Home | USA |
| F2 | 4150 kelvin | Fluorescent lamp (formerly CWF) | Offices, Showrooms, Exhibitions | USA |
| Horizon | 2300 kelvin | Fluorescent lamp (formerly WWF) | Simulation of dawn | USA |
| UV-A radiator | Fluorescent lamp (peak wavelength 365 nm | Detection of optical brighteners | Europe, USA |
*(D50) Best choice for both Industry and graphic arts, neutral reproduction of all colors. Good choice for product viewed in combination light = indoor mix of daylight and incandescent lighting!
